Box of 7 Bars | Nutrition Information Calories 160 Total Fat 5g Cholesterol 0mg Sodium 70mg Potassium 40mg Carbohydrate 24g Protein 1g Fiber 4g |
$11.50 The perfect combination of chocolate and pecans to satisfy any craving. Chocolate Mint Box of 7 Bars | Nutrition Information Calories 150 Total Fat 5g Cholesterol 0mg Sodium 140mg Potassium 40mg Carbohydrate 19g Protein 10g Fiber 4g |
$11.50 A light chocolate coating makes these bars seem like cookies. Cookie Dough Box of 7 Bars | Nutrition Information Calories 150 Total Fat 5g Cholesterol <5mg Sodium 80mg Potassium 55mg Carbohydrate 21g Protein 10g Fiber 5g |
$11.50 Chocolate chip cookie without the guilt. Crisp ‘N’ Crunch Cinnamon Box of 7 Bars | Nutrition Information Calories 160 Total Fat 5g Cholesterol 0mg Sodium 270mg Potassium 130mg Carbohydrate 18g Protein 15g Fiber 5g |
$16.50 A light cinnamon flavor combines with a smooth yogurt coating. Crisp ‘N’ Crunch Peanut Butter Bars Box of 7 Bars | Nutrition Information Calories 160 Total Fat 5g Cholesterol 0mg Sodium 270mg Carbohydrate 18g Protein 15g Fiber 5g |
$16.50 Yummy! Crunchy peanut butter and rich chocolate . Caramel Crunch Box of 7 Bars | Nutrition Information Calories 150 Total Fat 4.5g Cholesterol 0mg Sodium 100mg Carbohydrate 12g Protein 15g Fiber 1g |
*available only from our office Rich, chewy and crunchy all in one delicious bar. Chocolate Marshmallow Box of 7 Bars | Nutrition Information Calories 150 Total Fat 4.5g Cholesterol 0mg Sodium 100mg Carbohydrate 12g Protein 15g Fiber 1g |
*available only from our office This unique blend is perfect for a “change of flavor.”. Lemon Meringue Box of 7 Bars | Nutrition Information Calories 160 Total Fat 3.5g Cholesterol 0mg Sodium 50mg Carbohydrate 16g Protein 15g Fiber 3g |
$16.50 Cool and refreshing lemon bars with a smooth yogurt coating. Double Peanut Butter Box of 7 Bars | Nutrition Information Calories 150 Total Fat 5g Cholesterol 0mg Sodium 180mg Carbohydrate 11g Protein 15g Fiber 1g |
$16.50 Peanut butter lovers dream come true. Crisp ‘N’ Cruch Wild Berry Box of 7 Bars | Nutrition Information Calories 160 Total Fat 5g Cholesterol 0mg Sodium 260mg Carbohydrate 18g Protein 15g Fiber 5g |
*available only from our office Perfct combination of crispy bits and chewy fruit. |
Leave a Reply